| 10pts | 8pts | 7pts | 6pts | |||||
| Class No | Class Name | Rider No | Rider Name | Horse Name | 1st | 2nd | 3rd | 4th |
| 1 | Best Turned Out – Ridden | 37 | Elsie Cotton | Cosford Jonty | X | |||
| 911 | Paige Sellers | Whyhicha Moo Cow | X | |||||
| 109 | Jane Rhodes | Milky Bar Kid | X | |||||
| 29 | Luke Wilson | Newark Bridesmaid | X | |||||
| 2 | Novice Ridden Walk and Trot Only | 44 | Jade Pickup | Batman | X | |||
| 929 | Elizabeth Mansfield | Niamh | X | |||||
| 926 | Megan Pine | Murthwaite Laura Trott | X | |||||
| 3 | Novice Ridden Horse and Pony | 935 | Emma Scott | Orcaber Over the Moon | X | |||
| 105 | Megan Smith-Bruce | Lindeth Tip Off | X | |||||
| 112 | Kianna White | Harrlequinn Pass | X | |||||
| 44 | Jade Pickup | Batman | X | |||||
| 4 | Open Pony Ridden Showing | 123.4 | Abigail Gresty | Melindwr Lady Owen | X | |||
| 55 | Niamh Rachel Weatherburn | Boux | X | |||||
| 105 | Megan Smith-Bruce | Lindeth Tip Off | X | |||||
| 160 | Poppy Brennand | Moorbank Royalty | X | |||||
| 5 | Ridden Veteran | 40 | Alfie Cure | Birchmoor Drover | X | |||
| 155 | Sarah Hodgson | Bellame | X | |||||
| 54 | Melanie Jacques | Rupert Darling | X | |||||
| 6 | Coloured, Spotted or Palamino Native & Non-Native | 935 | Emma Scott | Orcaber Over the Moon | X | |||
| 133 | Sophia Lightbown | Scouting for Girls | X | |||||
| 927 | Alex Harwood | Cayberry Guns n Roses | X | |||||
| 58 | Saffy Nelson | Grants Ace of Diamonds | X | |||||
| 7 | Novice M&M Mixed Small and Large Breeds | 942 | Peter Hodgkinson | Northwick Storm Trooper | X | |||
| 18 | Jenny Crook | Redpark Mysteryman | X | |||||
| 58 | Saffy Nelson | Grants Ace of Diamonds | X | |||||
| 929 | Elizabeth Mansfield | Niamh | X | |||||
| 8 | M & M Large Breeds | #N/A | #N/A | X | ||||
| #N/A | #N/A | X | ||||||
| #N/A | #N/A | X | ||||||
| #N/A | #N/A | X | ||||||
| 9 | M & M Small Breeds | #N/A | #N/A | X | ||||
| #N/A | #N/A | X | ||||||
| #N/A | #N/A | X | ||||||
| #N/A | #N/A | X | ||||||
| 10 | Junior M & M Ridden | 41.1 | Emily Sheldon | Ziggi | X | |||
| 11 | M & M Lead Rein | 37 | Elsie Cotton | Cosford Jonty | X | |||
| 951 | Niamh Griffin | Danwood Supa Nova | X | |||||
| 130 | Rebecca Mercer | Cayberry Red Beret | X | |||||
| 12 | M & M First Ridden | 39.1 | Louie Cure | Birchmoor Drover | X | |||
| 4 | Lily Kimmins | Thistledown Van Persie | X | |||||
| 938 | Daisy Taylor | Synod Mischief | X | |||||
| 29 | Luke Wilson | Newark Bridesmaid | X | |||||
| 13 | Lead Rein Equitation | 37 | Elsie Cotton | Cosford Jonty | X | |||
| 120 | Charley Wallbank | Cayberry By Design | X | |||||
| 14 | First Ridden Equitation | 934 | Alexandra Stensson | Elcon Manic Blue | X | |||
| 34 | Hollie Harris | Windleshaw Chantilly Lace | X | |||||
| 19 | Lillian Waller Mcsweeney | Derry Lackey Buster | X | |||||
| 63 | Sophia Thompson | Tiny Tots | X | |||||
| 15 | Junior Novice Equitation | 34 | Hollie Harris | Windleshaw Chantilly Lace | X | |||
| 944 | Leila Pilkington | Clynarlyn Coppe | X | |||||
| 929 | Elizabeth Mansfield | Niamh | X | |||||
| 19 | Lillian Waller Mcsweeney | Derry Lackey Buster | X | |||||
| 16 | Senior Novice Equitation | 118 | Karen Hudson | Tilly | X | |||
| 112 | Kianna White | Harrlequinn Pass | X | |||||
| 17 | Junior Open Equitation | 149 | Mia Sarginson | Linfort Rowan | X | |||
| 160 | Poppy Brennand | Moorbank Royalty | X | |||||
| 34 | Hollie Harris | Windleshaw Chantilly Lace | X | |||||
| 125 | Sophie Rutherford | Painted Mischief | X | |||||
| 18 | Senior Open Equitation | 58 | Saffy Nelson | Grants Ace of Diamonds | X | |||
| 19 | Ridden Heavy Horse | |||||||
| 20 | Show Hunter Pony | 927 | Alex Harwood | Cayberry Guns n Roses | X | |||
| 58 | Saffy Nelson | Grants Ace of Diamonds | X | |||||
| 149 | Mia Sarginson | Linfort Rowan | X | |||||
| 98 | Charlotte Jenkins | Pepper Bobby | X | |||||
| 21 | Riding Horse and Hunters | 54 | Melanie Jacques | Rupert Darling | X | |||
| 22 | Cobs | 1.1 | Clare Edwards | Colby | X | |||
| 133 | Sophia Lightbown | Scouting for Girls | X | |||||
| 161 | Dannielle Leech | Billy Joe | X | |||||
| 10 | Holly Preston | Happa Fflur | X | |||||
| 23 | Show Pony Under 148 cms | 105 | Megan Smith-Bruce | Lindeth Tip Off | X | |||
| 24 | Lead Rein Pony Plaited | 56 | Poppy Horsfall | Prince Charming | X | |||
| 25 | First Ridden Pony Plaited | |||||||
| 26 | Riding Club Pony or Horse | 54 | Melanie Jacques | Rupert Darling | X | |||
| 125 | Sophie Rutherford | Painted Mischief | X | |||||
| 27 | Ridden Sports Horse | |||||||
| 28 | Any Part Bred | 160 | Poppy Brennand | Moorbank Royalty | X | |||
| 29 | Tiny Handler | 74 | Rosie Beesley | Ffynannback Rosetta | X | |||
| 56 | Poppy Horsfall | Prince Charming | X | |||||
| 941 | Scarlett Livesey | Ellie | X | |||||
| 132 | Olivia Bretherton | Sid | X | |||||
| 30 | Tiny Tots Showing | 56 | Poppy Horsfall | Prince Charming | X | |||
| 36 | Heidi Feber | Chamber Dillidot | X | |||||
| 93 | Lily Hume | Billy the Kid | X | |||||
| 152 | Scarlett Kidd | Ruby Roo | X | |||||
| 31 | First Year 1st Ridden / Have a go off the Lead Rein | 930 | Eviemae Murray | Vanilla | X | |||
| 74 | Rosie Beesley | Ffynannback Rosetta | X | |||||
| 32 | Best Trotted Figure Of Eight | 63 | Sophia Thompson | Tiny Tots | X | |||
| 951 | Niamh Griffin | Danwood Supa Nova | X | |||||
| 130 | Rebecca Mercer | Cayberry Red Beret | X | |||||
| 132 | Olivia Bretherton | Sid | X | |||||
| 33 | Best Manners Child and Pony | 158 | Isobella Taylor-Emmett | Membridge Rum Punch | X | |||
| 25 | Elizabeth Furnevall | Craigbornz Lady Francesca | X | |||||
| 951 | Niamh Griffin | Danwood Supa Nova | X | |||||
| 34 | Absolute Beginners Ridden Showing | 25 | Elizabeth Furnevall | Craigbornz Lady Francesca | X | |||
| 958 | Abigail Graham | Blossom | X | |||||
| 930 | Eviemae Murray | Vanilla | X | |||||
| 35 | Absolute Beginners Equitation | 63 | Sophia Thompson | Tiny Tots | X | |||
| 74 | Rosie Beesley | Ffynannback Rosetta | X | |||||
| 36 | Heidi Feber | Chamber Dillidot | X | |||||
| 25 | Elizabeth Furnevall | Craigbornz Lady Francesca | X | |||||
| 36 | Absolute Beginners Inhand | 960 | Emily Uttley | Lindeth Salvador | X | |||
| 25 | Elizabeth Furnevall | Craigbornz Lady Francesca | X | |||||
| 37 | Novice Rider | 73 | Oscar Beesley | Dalyhill Jack | X | |||
| 63 | Sophia Thompson | Tiny Tots | X | |||||
| 38 | Youngstock – Colt, Filly or Gelding | 932 | Ben Wiggan | Acresdale Lovebug | X | |||
| 6 | Christopher Haworth | The First Avenger | X | |||||
| 134 | Zoe O’Sullivan Rowles | Darrenvale Bronte | X | |||||
| 956 | Andrea Swift | Carrside Call Me Chief | X | |||||
| 39 | Veteran – Horse or Pony 15 years or over | 104 | Julie Harrison | Little Lady | X | |||
| 147.1 | Mischa Mockett | Pollinsky Shadow | X | |||||
| 32 | Charlie Gouldsbrough | Mowcastle Magical Moment | X | |||||
| 40 | Alfie Cure | Birchmoor Drover | X | |||||
| 40 | Young Handler 8 Years and Under | 37 | Elsie Cotton | Cosford Jonty | X | |||
| 158.1 | Isobella Taylor-Emmett | Captain | X | |||||
| 41 | Young Handler 9 – 14 Years | 40 | Alfie Cure | Birchmoor Drover | X | |||
| 32 | Charlie Gouldsbrough | Mowcastle Magical Moment | X | |||||
| 75 | Maggie Gee | Cayberry by Design | X | |||||
| 13 | Rebecca Wright | Penycoedcae Arthur | X | |||||
| 42 | Open Show Hunter Pony and Horse | 147.1 | Mischa Mockett | Pollinsky Shadow | X | |||
| 8 | Rebecca Flynn | Hilston Vulcan | X | |||||
| 162 | Ruby Blackridge | Cinderella Take Me To The Ball | X | |||||
| 43 | Golden Oldies | 84 | Michael Bradshaw | Darrenvale Chloe | X | |||
| 117 | Valerie Ann Simpson | Pagan Louise | X | |||||
| 109 | Jane Rhodes | Milky Bar Kid | X | |||||
| 104 | Julie Harrison | Little Lady | X | |||||
| 44 | Welsh A and B | 37 | Elsie Cotton | Cosford Jonty | X | |||
| 931 | Mark Kelly | Phan-Tom | X | |||||
| 45 | Welsh C and D | 13 | Rebecca Wright | Penycoedcae Arthur | X | |||
| 32 | Charlie Gouldsbrough | Mowcastle Magical Moment | X | |||||
| 76 | Christine Simpson | Pagan Louise | X | |||||
| 46 | M & M Large Breeds | 18 | Jenny Crook | Redpark Mysteryman | X | |||
| 84 | Michael Bradshaw | Darrenvale Chloe | X | |||||
| 959 | Judith Butterworth | Lamiside Master Clip | X | |||||
| 134 | Zoe O’Sullivan Rowles | Darrenvale Bronte | X | |||||
| 47 | M & M Small Breeds | 37 | Elsie Cotton | Cosford Jonty | X | |||
| 932 | Ben Wiggan | Acresdale Lovebug | X | |||||
| 75 | Maggie Gee | Cayberry by Design | X | |||||
| 48 | Sports Horse\Pony Inhand inc Ex Racehorse | 150 | Sarah Clucas | Carnsdale Graceful Affair | X | |||
| 8 | Rebecca Flynn | Hilston Vulcan | X | |||||
| 162 | Ruby Blackridge | Cinderella Take Me To The Ball | X | |||||
| 956 | Melissa Dabrowski | Toms Anpa | X | |||||
| 49 | Part Bred Registered | 963 | Camenne Parker | Cwrtycapel Special Edition | X | |||
| 50 | Coloured Spotted & Palomino | 932 | Ben Wiggan | Acresdale Lovebug | X | |||
| 6 | Christopher Haworth | The First Avenger | X | |||||
| 8 | Rebecca Flynn | Hilston Vulcan | X | |||||
| 139 | Katie Navesey | Benny Adamo | X | |||||
| 51 | Open Showing | 150 | Sarah Clucas | Carnsdale Graceful Affair | X | |||
| 963 | Camenne Parker | Cwrtycapel Special Edition | X | |||||
| 13 | Rebecca Wright | Penycoedcae Arthur | X | |||||
| 961 | Rachael Murray | Dilford Fiddlesticks | X | |||||
| 52 | Best Conditioned Horse\Pony | 963 | Camenne Parker | Cwrtycapel Special Edition | X | |||
| 150 | Sarah Clucas | Carnsdale Graceful Affair | X | |||||
| 13 | Rebecca Wright | Penycoedcae Arthur | X | |||||
| 958 | Abigail Graham | Blossom | X | |||||
| 53 | Cobs | 6 | Christopher Haworth | The First Avenger | X | |||
| 155 | Sarah Hodgson | Bellame | X | |||||
| 139 | Katie Navesey | Benny Adamo | X | |||||
| 958 | Abigail Graham | Blossom | X | |||||
| 54 | Lead Rein Working Hunter | 39 | Louie Cure | Nantforchegg Blue Rocco | X | |||
| 933 | Zachary Williams | Wellbrow Ananna | X | |||||
| 152 | Scarlett Kidd | Ruby Roo | X | |||||
| 55 | Tiny Tots Working Hunter | 39 | Louie Cure | Nantforchegg Blue Rocco | X | |||
| 29 | Luke Wilson | Newark Bridesmaid | X | |||||
| 16 | Lucianna Draper | Rather Peachy | X | |||||
| 4 | Lily Kimmins | Thistledown Van Persie | X | |||||
| 56 | Beginners Working Hunter | 938 | Daisy Taylor | Synod Mischief | X | |||
| 937 | John William Thorp | Llanarth Master Bronze | X | |||||
| 41.2 | Emily Sheldon | Cwmhir Spark | X | |||||
| 29 | Luke Wilson | Newark Bridesmaid | X | |||||
| 57 | Pre-Novice Working Hunter | 19 | Lillian Waller Mcsweeney | Derry Lackey Buster | X | |||
| 138 | William Ingram | Foxhey’s Enchanted | X | |||||
| 16 | Lucianna Draper | Rather Peachy | X | |||||
| 73 | Oscar Beesley | Dalyhill Jack | X | |||||
| 58 | Working Style and Performance | 73 | Oscar Beesley | Dalyhill Jack | X | |||
| 118 | Karen Hudson | Tilly | X | |||||
| 98 | Charlotte Jenkins | Pepper Bobby | X | |||||
| 59 | Novice Working Hunter Pony Under 143 | 14 | Hannah Sergeant | Linsfort Ear to the Ground | X | |||
| 149 | Mia Sarginson | Linfort Rowan | X | |||||
| 72 | Zara Jackson | Bairdmoor Tokyo Joe | X | |||||
| 19 | Lillian Waller Mcsweeney | Derry Lackey Buster | X | |||||
| 60 | Novice Working Hunter Horse exc 143 | 57 | Kory Cook | Aston Martha | X | |||
| 925 | Georgina Mellor | Llanmorlais Hero | X | |||||
| 61 | Open – Max fence height 65 cms | 72 | Zara Jackson | Bairdmoor Tokyo Joe | X | |||
| 65 | Lucy Chambers | Kesha Reign | X | |||||
| 138 | William Ingram | Foxhey’s Enchanted | X | |||||
| 62 | Open – Max fence height 75 cms | 64.1 | Annabel Chambers | Rommie | X | |||
| 72 | Zara Jackson | Bairdmoor Tokyo Joe | X | |||||
| 65 | Lucy Chambers | Kesha Reign | X | |||||
| 63 | Open – Max fence height 85 cms | 65 | Lucy Chambers | Kesha Reign | X | |||
| 68 | Open Handy Pony | 13 | Rebecca Wright | Penycoedcae Arthur | X | |||
| 69 | Lead Rein Handy Pony | 36 | Heidi Feber | Chamber Dillidot | X | |||
| 25 | Elizabeth Furnevall | Craigbornz Lady Francesca | X | |||||
| 952 | Riley Chambers | Princess | X | |||||
| 132 | Olivia Bretherton | Sid | X | |||||
| 70 | Mounted Games | |||||||
| 71A | Novelties | 146 | Dottie Bretherton | Sid | X | |||
| 940 | Darcie Divine | Ellie | X | |||||
| 953 | William Offord | Roco | X | |||||
| 40.1 | Alfie Cure | Moana Rococo | X | |||||
| 71B | Novelties | 120 | Charley Wallbank | Cayberry By Design | X | |||
| #N/A | #N/A | X | ||||||
| #N/A | #N/A | X | ||||||
| #N/A | #N/A | X | ||||||
| 71C | Novelties | 158 | Isobella Taylor-Emmett | Membridge Rum Punch | X | |||
| 952 | Riley Chambers | Princess | X | |||||
| 955 | Emma Hacking | Sparkles | X | |||||
| 36 | Heidi Feber | Chamber Dillidot | X | |||||
| 71D | Novelties | #N/A | #N/A | X | ||||
| #N/A | #N/A | X | ||||||
| #N/A | #N/A | X | ||||||
| #N/A | #N/A | X | ||||||
| 72 | Lead Rein Intro | 56 | Poppy Horsfall | Prince Charming | X | |||
| 152 | Scarlett Kidd | Ruby Roo | X | |||||
| 36 | Heidi Feber | Chamber Dillidot | X | |||||
| 73 | Junior Intro | NM | Emily Uttley | Lindeth Salvador | X | |||
| 68 | Bailee McDonald | Dumbles Granderas Last | X | |||||
| 105 | Megan Smith-Bruce | Lindeth Tip Off | X | |||||
| 138 | William Ingram | Foxhey’s Enchanted | X | |||||
| 74 | Senior Intro | NM | Lisa Wood | Northern Blue Boy | X | |||
| NM | Charles Blades | Memphis Blue | X | |||||
| 45 | Emma Spencer | Lady Grey Clover | X | |||||
| 10 | Holly Preston | Happa Fflur | X | |||||
| 75 | Junior Prelim | 14 | Hannah Sergeant | Linsfort Ear to the Ground | X | |||
| 149 | Mia Sarginson | Linfort Rowan | X | |||||
| 68 | Bailee McDonald | Dumbles Granderas Last | X | |||||
| NM | Amy Hilton | Kalista Wizard | X | |||||
| 76 | Senior Prelim | 54 | Melanie Jacques | Rupert Darling | X | |||
| NM | Charlotte Brigden | Lindeth Salvador | X | |||||
| NM | Lisa Wood | Northern Blue Boy | X | |||||
| 22.1 | Lucy Clarkson | Lady Grey Clover | X | |||||
| 77 | Junior Novice | 68 | Bailee McDonald | Dumbles Granderas Last | X | |||
| NM | Amy Hilton | Kalista Wizard | X | |||||
| NM | Holly Watson | Magnificent Mabel | X | |||||
| 78 | Senior Novice | NM | Shannon Oliver | Babette H | X | |||
| 24 | Sarah Parker | Erdyl Lloyd | X | |||||
| 22.1 | Lucy Clarkson | Lady Grey Clover | X | |||||
| NM | Jo Rushton | Louis Mateo | X |
Company info
Ribble Valley Riding Club Witton Country Park, Tower Road, Blackburn, BB2 5LE
